(H, MB, HR, RC, C = hiking, mtn biking, horse riding, rock climbing and camping)
Trail | Difficulty | Rating |
---|---|---|
Starvation Mtn. Golden Stairway Trail #354 (12.4 miles RT) | moderate | H, MB, HB |
Granite Mtn. Trail #355 (11miles RT) | moderate | H, MB, HB |
Angel Pass Trail #344 (3 miles RT) | moderate | H, MB, HB |
Tiffany Mtn. Freezeout Ridge #345 (7.4 miles RT) | moderate | H, MB, HB |
Tiffany Mtn. North Summit #369 (13 miles RT) | moderately difficult | H, MB |
Tiffany Mtn. Tiffany Lake Trail #373 (17 miles RT) | moderate | H, MB |
Honeymoon Pass Trail #372 (6 miles RT) | moderate | H, MB, HB |
Coulee Creek Trail (Hess Lake to Fish Lake 7.5 miles) | easy, snakes in summer | H, MB, HB, RC |
Limebelt Road - Scotch Creek Wildlife Area (6 miles from Blue Lake to Conconully Hwy) | MB | |
Sinlahekin Valley (8 miles) | H, MB, HB | |
Carter Mtn. Trail (approx. 3 miles) | easy, snakes in summer | H, MB, HB |
McLaughlin Canyon (3 mile RT) | easy, snakes in summer | H, MB, RC |
Bannon Mtn. Trailhead | H, MB, HB | |
Fir Mtn #320 (5.2 miles RT) | moderately difficult | H, MB, HB |
Clackamas Mtn. (9.4 miles RT) | moderate | H, MB, HB |
Mt. Bonaparte via Antoine Trail #304 - (15.2 mile RT) | moderately difficult | H, MB, HB |
Mt. Bonaparte via North Side Trail #306 - (6.4 mile RT) | moderately difficult | H, MB, HB |
Mt. Bonaparte via 4th of July Ridge Trail #307 - (18.25 miles RT) | moderate | H, MB, HB |
Mt. Bonaparte via South Side Trail #308 - (10.8 Miles RT) | moderate | H, MB, HB |
Strawberry Mtn. #309 (3.4 miles RT) | moderately easy | H, MB, HB |
Big Tree Botanical Area #311 (2.8 miles RT) | easy | H |
Beth and Beaver Lakes #316 (3.8 miles RT) | easy | H, MB |
Virginia Lilly Trail #322 (3.5 miles) | moderate | H, MB |
Pipsissewa Trail #383 (4.2 miles RT) | moderate | H, MB |
Whistler Canyon Trailhead (from Hwy 97 Trailhead to Summit Lake 11 miles, TH to Black Diamond Lake 5.1 mile RT) | moderately easy, snakes on lower half in summer | H, MB, HB, RC |
Wilcox Trailhead (upper mt Hull end of the WCT #100) | moderate | H, MB, HB |
Similkameen Trail (7.2 mile RT) | easy, snakes in summer | H, MB |
Chopaka Lake Trailhead | H, MB, HB, C | |
Cold Springs Trailhead | H, MB, HB, C | |
Toats Coulee North Fork 9 Mile Campground | MB, C | |
14 Mile Trailhead - Albert Camp Trail #375 (17 miles RT) | moderate | H, HB, C |
Disappointment Trailhead | H, MB, HB, C | |
Iron Gate Trailhead #533 | moderate | H, HB, C |
Iron Gate TH to FS road #39 (6miles) | MB | |
Toats Coulee Middle Fork Trailhead #387 (6 miles RT) | moderately easy | H, HB, RC, C |
Long Swamp Campground | H, MB, HB, C | |
Windy Peak Trail #342 (11.5 miles RT) | moderately difficult | H, HB |
Chewuch Trailhead #360 (12 miles RT) | moderately difficult | H, HB |
Here are links to the USDA Forest Service lists for various activities in the district;
http://www.fs.usda.gov/activity/okawen/recreation/horseriding-camping/?recid=57113&actid=104
http://www.fs.usda.gov/activity/okawen/recreation/bicycling/?recid=57113&actid=24
http://www.fs.usda.gov/activity/okawen/recreation/hiking/?recid=57113&actid=50
Tonasket Visitor and Business Information Center © 2023
TwoRebels.com